<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pushback Network &#187; ky</title>
	<atom:link href="http://pushbacknetwork.org/tag/ky/feed/" rel="self" type="application/rss+xml" />
	<link>http://pushbacknetwork.org</link>
	<description>All. Together. Now.</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Great new GOTV pics from Kentucky</title>
		<link>http://pushbacknetwork.org/2008/11/03/great-new-gotv-pics-from-kentucky/</link>
		<comments>http://pushbacknetwork.org/2008/11/03/great-new-gotv-pics-from-kentucky/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:24:14 +0000</pubDate>
		<dc:creator>Samiya Bashir</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ky]]></category>
		<category><![CDATA[proj08]]></category>

		<guid isPermaLink="false">http://pushbacknetwork.org/?p=172</guid>
		<description><![CDATA[Thanks for the wonderful pics, Kentuckians for the Commonwealth! Keep up with The Project and don&#8217;t miss a thing!]]></description>
		<wfw:commentRss>http://pushbacknetwork.org/2008/11/03/great-new-gotv-pics-from-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collateral Damage</title>
		<link>http://pushbacknetwork.org/2008/11/01/collateral-damage/</link>
		<comments>http://pushbacknetwork.org/2008/11/01/collateral-damage/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:00:22 +0000</pubDate>
		<dc:creator>Samiya Bashir</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[elect08]]></category>
		<category><![CDATA[ky]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[NM]]></category>

		<guid isPermaLink="false">http://pushbacknetwork.org/?p=160</guid>
		<description><![CDATA[Follow The Project, PBN&#8217;s live, daily, multi-media civic engagement project every day through November 7th. To lead us off, PBN is publishing a few critically important pieces that look at the importance of sound investment in effective civic organizing. Click here for updates. During the 2006 electoral season, PBN partner Kentuckians for the Commonwealth learned ]]></description>
		<wfw:commentRss>http://pushbacknetwork.org/2008/11/01/collateral-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to change the country? Include a Southern Strategy.</title>
		<link>http://pushbacknetwork.org/2008/10/31/want-to-change-the-country-include-a-southern-strategy/</link>
		<comments>http://pushbacknetwork.org/2008/10/31/want-to-change-the-country-include-a-southern-strategy/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:00:30 +0000</pubDate>
		<dc:creator>Samiya Bashir</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[elect08]]></category>
		<category><![CDATA[ky]]></category>

		<guid isPermaLink="false">http://pushbacknetwork.org/?p=158</guid>
		<description><![CDATA[Follow The Project, PBN&#8217;s live, daily, multi-media civic engagement project every day through November 7th. To lead us off, PBN is publishing a few critically important pieces that look at the importance of sound investment in effective civic organizing. Click here for updates. “Y’all don’t know what you’re doing anyway,” is how Kentuckians for the ]]></description>
		<wfw:commentRss>http://pushbacknetwork.org/2008/10/31/want-to-change-the-country-include-a-southern-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentuckians For The Commonwealth Seeks Electoral Organizers</title>
		<link>http://pushbacknetwork.org/2008/07/22/kentuckians-for-the-commonwealth-seeks-electoral-organizers/</link>
		<comments>http://pushbacknetwork.org/2008/07/22/kentuckians-for-the-commonwealth-seeks-electoral-organizers/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 22:28:45 +0000</pubDate>
		<dc:creator>Brigid Flaherty</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ky]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://pushbacknetwork.org/?p=135</guid>
		<description><![CDATA[Electoral Organizers Wanted! Kentuckians For The Commonwealth is a grassroots social justice organization with 5,500 members statewide. KFTC is hiring 9-14 electoral organizers to work in different areas of the state for an 11 week, non-partisan voter empowerment campaign. Electoral organizers will work to recruit and train volunteers, lead door-to-door canvassing efforts, and coordinate phone ]]></description>
		<wfw:commentRss>http://pushbacknetwork.org/2008/07/22/kentuckians-for-the-commonwealth-seeks-electoral-organizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Leaders Make Plans for Summer Training Institute</title>
		<link>http://pushbacknetwork.org/2008/06/23/kentucky-leaders-make-plans-for-summer-training-institute/</link>
		<comments>http://pushbacknetwork.org/2008/06/23/kentucky-leaders-make-plans-for-summer-training-institute/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 04:20:10 +0000</pubDate>
		<dc:creator>Samiya Bashir</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[convening]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ky]]></category>

		<guid isPermaLink="false">http://pushbacknetwork.org/?p=125</guid>
		<description><![CDATA[PBN&#8217;s Kentucky State Alliance partners are working hard to plan an exciting and fruitful Voter Empowerment Training scheduled for July 25-27, 2008. Staff and volunteers from Kentuckians for the Commonwealth and Kentucky Jobs with Justice, including street &#038; community captains, and volunteers and staff from organizational allies will come together for three days of education ]]></description>
		<wfw:commentRss>http://pushbacknetwork.org/2008/06/23/kentucky-leaders-make-plans-for-summer-training-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KFTC&#8217;s Primary Season Wrap-Up</title>
		<link>http://pushbacknetwork.org/2008/06/01/kftcs-primary-season-wrap-up/</link>
		<comments>http://pushbacknetwork.org/2008/06/01/kftcs-primary-season-wrap-up/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 16:18:52 +0000</pubDate>
		<dc:creator>Samiya Bashir</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[ky]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://pushbacknetwork.org/?p=120</guid>
		<description><![CDATA[PBN State Alliance Partner Kentuckians for the Commonwealth (KFTC) had members from all across the state participating in their non-partisan Voter Empowerment campaign. Leading up to the May 20th primary election, KFTC members registered, educated, and mobilized thousands of voters to strengthen our democracy with their participation. Thirty-two percent of registered Kentucky voters showed up ]]></description>
		<wfw:commentRss>http://pushbacknetwork.org/2008/06/01/kftcs-primary-season-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

